S. I No | Year | Department | Faculty | Type | Funding Agency | Grant | Status |
1 | 2023 | Economics | Dr. Sunitha B Nair | Major | ICSSR | 1000000 | Ongoing |
2 | 2023 | Botany | Dr. Ratheesh Narayanan M K | Minor | GOVT OF KERALA | 500000 | Ongoing |
3 | 2023 | English | Dr. Shyma P (Co-Director) | Major | ICSSR | 1500000 | Ongoing |
4 | 2016 | Physics | Dr. Prakash V | Minor | UGC | 200000 | Completed |
5 | 2015 | English | Dr. V M Santhosh | Minor | UGC | 120000 | Completed |
6 | 2014 | Malayalam | Dr. Prajitha P | Minor | UGC | 195000 | Completed |
7 | 2014 | Malayalam | Sona P | Minor | UGC | 75000 | Completed |
8 | 2014 | Politics | Dr. Sudheesh K M | Minor | UGC | 119000 | Completed |
9 | 2013 | Chemistry | Dr. Sujith K V | Minor | UGC | 145000 | Completed |
10 | 2013 | Hindi | Dr. Sindhu A | Minor | UGC | 150000 | Completed |
11 | 2013 | History | Dileepan K M | Minor | UGC | 85000 | Completed |
12 | 2012 | English | Dr. A C Sreehari | Minor | UGC | 105000 | Completed |
13 | 2012 | Malayalam | Dr. Padmanabhan M V | Minor | UGC | 100000 | Completed |
14 | 2010 | Statistics | Nisanth A | Minor | UGC | 115000 | Completed |
15 | 2007 | Zoology | Dr. Swaran P R | Minor | UGC | 87500 | Completed |
-
-
MATHEMATICS
-
PHYSICS
-
CHEMISTRY
-
BOTANY
-
ZOOLOGY
-
COMMERCE
-
ECONOMICS
-
MANAGEMENT STUDIES
-
HISTORY
-
POLITICAL SCIENCE
-
ENGLISH
-
HINDI
-
MALAYALAM
-
SANSKRIT
-
STATISTICS
-
PHYSICAL EDUCATION
-
-
-
PROGRAMMES
-
LEARNING RESOURCES
-
-
-
COLLEGE LEVEL COMMITTEES
-
STATUTORY COMMITTEES
-