Research Facilities
Zoology
Trinocular microscope – Carl Zeiss; Stemi 305 & Axiocam 208 Camera | |
Spectrophotometer | |
Desktope Centrifuge 2000 rpm | |
Hot Air Oven | |
Photo Electric Calorimeter | |
Kymograph | |
Rotary Microtome | |
Chromatography Chamber | |
Ph Meter | |
Water Bath |
Research Supervisors
Dr. P R Swaran
Associate Professor & HoD
Research Publications
Research Publications
Title of paper | Name of the author/s | Name of journal | Calendar Year of publication | ISSN number |
Checklist of Ants (Hymenoptera: Formicidae) in the Conventional Robusta Coffee plantation in Wayanad region of Western Ghats | Remya Venugopal, P R Swaran | International Journal of All Research Education and Scientific Methods (IJARESM) | 2024 | ISSN: 2455-6211 |
Termite sampling methods: A comparative study in four habitats of north Kerala | A.V. Anushya, P. R. Swaran and Anjusha Bhasker | Entomon | 2023 | Print: 2328-3912 Online: 2328-3920 |
First-ever record of Tamba occidinawa Holloway, 2005 (Lepidoptera: Erebidae: Boletobiinae) on the Indian mainland; | Unnikrishnan M P, Sapna Jacob, Ranjini Rajan | Journal of Entomological Research | 2023 | ISSN: 0974-4576 |
Molecular Phylogeny of Myllocerusviridanus (Fabricius) by mitochondrial Cytochrome B gene Sequencing | Ranjini Rajan N, Sapna Jacob, Jiji Joseph V, Suresh Mohan Ghosh | Journal of Scientific Research | 2022 | Print: 0447-9483 |
Traditional Knowledge on Termite Control in North Kerala, India and Their Preliminary Laboratory Screening | Swaran P R, Sapna Jacob, Manesh Augustine and Anushya A V | Applied Ecology and Environmental Research | 2022 | Print: 2328-3912 Online: 2328-3920 |
Synthesis, DNA Binding, DFT Calculations and Molecular Docking Studies of Biologically Active N-((3-(4-nitrophenyl)-1-phenyl-1H-pyrazol-4-yl) methylene) naphthyl Derivatives | P.V. Sandhya, P.R. Swaran and E. Harikrishnan | Asian Journal of Organic & Medicinal Chemistry | 2022 | Print: 0377-9335 |
Pest problems in root-trainer raised forest nurseries of selected species in Kerala | RV Varma and Swaran P R | Indian Journal of Forestry | 2009 | ISSN 0971-9431 |
Diversity of termites in a young eucalypt plantation in the tropical forests of Kerala, India | R.V. Varma and Swaran P.R. | International Journal of Tropical Insect Science | 2007 | ISSN/1742-7592 |
Establishment of Pareuchaetes pseudoinsulata (Lepidoptera: Arctiidae), an exotic biocontrol agent of the weed, Chromolaena odorata (Asteraceae) in the forests of Kerala, India | Varma, R. V. Shetty, A. Swaran, P. R. Paduvil, R. Shamsudeen, R. S. M. | Entomon | 2006. | Print: 2328-3912 Online: 2328-3920 |
Do subterranean termites attack exotic forest plantation species in preference to native species? A case study from the State of Kerala. | Varma, R.V; Swaran, P.R | Hexapoda | 2006 | ISSN 0973-8592 |
Research Scholars
Sl. No. | Name | Specialization | Supervisor | Mode | Status |
---|---|---|---|---|---|
1 | ANUSHYA A. V. | Systematics and ecology of soil termites in North Kerala | Dr. P R Swaran | Full Time | Ongoing |
2 | REMYA VENUGOPAL | Diversity and functional role of ants in coffee agroecosystem in wayanad | Dr. P R Swaran | Part Time | Ongoing |
3 | SAVITHA MOHANAN K M | Integrative and Seasonal dynamics of the jelly fishes in the aquatic ecosystems of northern Kerala | Dr. P R Swaran | Full Time | Ongoing |
4 | JITHINA M | Studies on the Benthic Fauna of Kaipad Ecosystem of North Kerala with Special Reference to Polychaetes | Dr. P R Swaran | Full Time | Ongoing |
5 | SACHIN CHANDRAN | An analysis on the Stygofauna of laterite cave systems of Northern Kerala | Dr. P R Swaran | Full Time | Ongoing |
6 | PRABHAKARAN P. V. | Ecological studies on paddy fields of Kannur, Kerala with special reference to entomo-fauna | Dr. P R Swaran | Full Time | Ongoing |
Seminars/Workshops
Projects
Sl. No. | Title | Year | Type | Faculty | Funding Agency | Status |
---|---|---|---|---|---|---|
1 | Zoology | 2007 | Minor | Dr. P R Swaran | UGC | Completed |