Title of paper | Name of the author/s | Name of journal | Calendar Year of publication | ISSN number |
Demonetisation Impact on Black Money, Counterfeit Currency & Corruption | Vigi V Nair | International Journal of Research in Management, Economics & Commerce | 2018 | 2250-057X |
A Study on Competency Mapping of Employees in Banking Sector (with special refernce to Branches of HDFC Banks in Kannur) | Vigi V Nair | International Journal of Scientific research | 2018 | 2277-8179 |
Impact of Corporate Governance Practices in Banking Sector – An Indian Ciontext | Vigi V Nair | Journal of the Maharaja Sayajirao University of Baroda | 2020 | Print: 0025-0422 |
Structural Equation Modeling: Organisational Commitment And Turnover Intentions | Vigi V Nair | SHODH SARITA | 2020 | 2348 – 2397 |
Human Resource Management Practices: An Analysis of Impact on Employee Job Satisfaction and Job Retention | Prajith P K and Vigi V Nair | Sodh Sanchar Bulletin | 2020 | 2229-3620 |
Empirical Confirmation of the Meditating Role of Social Support in the Relationship Between Burnout, Working Conditions, and Turnover Intention | P K Prajith and V N Vigi | SDMIMD Journal of Management | 2023 | Online: 2320-7906 Print: 0976-0652 |
-
-
MATHEMATICS
-
PHYSICS
-
CHEMISTRY
-
BOTANY
-
ZOOLOGY
-
COMMERCE
-
ECONOMICS
-
MANAGEMENT STUDIES
-
HISTORY
-
POLITICAL SCIENCE
-
ENGLISH
-
HINDI
-
MALAYALAM
-
SANSKRIT
-
STATISTICS
-
PHYSICAL EDUCATION
-
-
-
PROGRAMMES
-
LEARNING RESOURCES
-
-
-
COLLEGE LEVEL COMMITTEES
-
STATUTORY COMMITTEES
-