S.No. | Name of authors | Title of the paper | Journal Name/ Book name | Volume and page number | Year of publication | Publisher name | DOI number/ISBN |
1 | Rahana Ameen, Biju A R | Theoretical investigation of high energy density materials based on trinitromethyl substituted 1, 3-diazete | Computational and Theoretical Chemistry. | 1237, 114663 | 2024 | Elsevier | https://doi.org/10.1016/j.comptc.2024.114663 |
2 | Rahana Ameen, A.R. Biju | Theoretical study of a series of 1, 2-diazete based trinitromethyl derivatives as potential energetic compounds | Journal of molecular modeling | 30 | 2024 | Springer | https://doi.org/10.1007/s00894-024-05971-8 |
3 | Rahana Ameen, Fasila P.M., Anakuthil Anoop, Biju A.R. | Detonation properties and impact sensitivities of trinitromethane derivatives of three-membered heterocyclic ring compounds. | Journal of Molecular Graphics and Modelling. | 105, 107863 | 2021 | Elsevier | https://doi.org/10.1016/j.jmgm.2021.107863 |
4 | Rahana Ameen, P.M. Fasila, A.R. Biju | Theoretical studies of azete based high energy density materials with trinitromethane functional group. | Computational and Theoretical Chemistry. | 1203, 113346 | 2021 | Elsevier | https://doi.org/10.1016/j.comptc.2021.113346 |
5 | P.M. Fasila, Rahana Ameen A.R. Biju | Theoretical investigation of energetic performance and impact sensitivities of nitro and trinitromethyl substituted ozonides of ethylene and cyclopentene | Computational and theoretical chemistry | 1205, 113425 | 2021 | Elsevier | https://doi.org/10.1016/j.comptc.2021.113425 |
6 | Manju R Nath, A. Mohanan | Synthesis of carbon black loaded natural rubber/carboxymethyl cellulose semi-IPN nanocomposite for effluent treatment | Journal of Rubber Research | Accepted | 2024 | Springer | https://doi.org/10.1007/s42464-024-00248-4 |
7 | P.V. Harsha, S. Nandagopan, V. Vineethkumar, Manju R. Nath, Haritha T. Nair, K. Vaishnav Raj, Ajay Krishnan, V. Prakash | Heavy metal contamination and ecological risk assessment in peruvamaba river, Kannur District, Kerala | Materials today: proceedings | (In press, corrected proof) | 2023 | Elsevier | https://doi.org/10.1016/j.matpr.2023.09.096 |
8 | Manju R Nath, A. Mohanan | Thermal, mechanical and swelling studies of semi-IPN composed of natural rubber and polyacrylamide | Asian Journal of Chemistry | 35, 977 | 2023 | Asian Publication Corporation | https://doi.org/10.14233/ajchem.2023.27592 |
9 | Anjali P., Deepthi P., Baiju K V., Ranjusha M K, Praveen P. | High capacity and high rate capability Si anodes encapsulated with camphor-derived graphene for Li ion batteries | Journal of Electro analytical Chemistry | 960, 118205 | 2024 | Elsevier | https://doi.org/10.1016/j.jelechem.2024.118205 |
10 | Thulasi K M., Sindhu T M, Ranjusha M K , Salija, P V, Nisha, V K, Shajesh P, Baiju K V | Atom Economy | Green Chemistry and Applications | 1st Edition | 2020 | CRC Press, Taylor and Francis Group | https://doi.org/9780429291166 |
11 | V K Nisha, Fabeena J J, M K Ranjusha, PV Salija, Neethu R M, Anjali P, Baiju KV | Effect of precursors in the supercapacitor performance of g-C3N4 | MRS Advances | Accepted | 2024 | Springer | https://doi.org/10.1557/s43580-024-00888-z |
12 | V K Nisha, Shajesh P., Baiju K V | Visible light photoactivity of 2D nanocomposites of CdS-TiO2 and CdS-TiO2-rGO | Materials Today: Proceedings | 41, 655 | 2020 | Elsevier | https://doi.org/10.1016/j.matpr.2020.05.373 |
13 | V K Nisha, Anjali P, Deepthi P, Sindhu TM, K M. Thulasi, Shajesh P, Baiju K V | CdS nanosheets as electrode materials for all pseudocapacitive asymmetric supercapacitors | Bulletin of Materials Science | 44, 1 | 2021 | Indian Academy of Sciences, Springer Science+Business Media | https://doi.org/10.1007/s12034-021-02392-8 |
14 | V K Nisha, Sreejesh M, Anjali P, Deepthi P, Yu-Hsu Chang, Shajesh P, Steven J. H, Suresh C. Pillai, Baiju K V | Cu doped graphitic C3N4 for p-nitrophenol reduction and sensing applications | Inorganic Chemistry Communications | 142, 109598 | 2022 | Elsevier | https://doi.org/10.1016/j.inoche.2022.109598 |
15 | V K Nisha, Saranya C S, Retheesh K, Anjali P., Shajesh P., Steven J. H., Suresh C. Pillai, Baiju KV | S-doped g-C3N4 for fluorescence sensing of Fe3+ and photocatalytic dye degradation under solar light | Next Materials | 2, 100082 | 2023 | Elsevier | https://doi.org/10.1016/j.nxmate.2023.100082 |
16 | K. Naseema, K. B. Manjunatha, K. V. Sujith, G. Umesh, B. Kalluraya, V. Rao | Third order optical nonlinearity and optical limiting studies of propane hydrazides. | Optical Materials | (34), 1751-1757 | 2012 | Elsevier | http://dx.doi.org/10.1016/j.optmat.2012.04.011 |
17 | K. Naseema, K. M. Athira, K. V. Sujith, Nithinchandra, | Journal of Material Science: Materials in Electronics | Growth and characterisation of 5-nitro-2-furaldehyde diacetate single crystals. | (29), 16074-16079. | 2018 | Springer | https://doi.org/10.1007/s10854-018-9696-6 |
18 | M. Shyma, K. V. Sujith , K. R. Haridas | Comparitive Cytotoxix studies of 2-[4-(2-methyl propyl)phenyl]propanoic acid and its 1,2,4-triazole derivative on HEPG2 cell line. | Journal of Emerging Technologies and Innovative Research | (6), 524-528 | 2019 | IJPUBLICATION | www.jetir.org (ISSN-2349-5162) |
19 | G. Gopakumar, K. V. Sujith, S. Jayadevan, S. Anas | Supercapacitors Their Applications | Portable Electronics and Microsupercapacitors | 137–146 | 2023 | Taylor & Francis | https://doi.org/10.1201/9781003258384-9 |
20 | Arun M Isloor, A. M. Vijesh, Thomas Gerber, Eric Hosten, Richard Betz | Redetermination of the structure of 9,10-dibromoanthracene, C14H8Br2. | Zeitschrift für Kristallographie – New Crystal Structures | 228 ( 1), 23-24. | 2013 | De Gruyter (O) | https://doi.org/10.1524/ncrs.2013.0078 |
21 | A. M. Vijesh, Arun M. Isloor, Prashanth Shetty, S. Sundershan, Hoong Kun Fun | New pyrazole derivatives containing 1,2,4-triazoles and benzoxazoles as potent antimicrobial and analgesic agents. | European Journal of Medicinal Chemistry | 62, 410-415 | 2013 | Elsevier | https://doi.org/10.1016/j.ejmech.2012.12.057 |
22 | A. M. Vijesh, Arun M. Isloor, Sandeep Telkar, T. Arulmoli, H-K Fun, | Molecular docking studies of some new imidazole derivatives for antimicrobial properties. | Arabian Journal of Chemistry, | 6 (2), 197-204, | 2013 | Elsevier | https://doi.org/10.1016/j.arabjc.2011.10.007. |
23 | Shyma, P.C., Kalluraya, B., Vijesh A. M., Peethambar SK , Arulmoli T. | Synthesis, Characterization and pharmacological evaluation of some new pyrazolines bearing 6-methyl pyridine moiety. | Int. J. Res. in Pharmacy and Chemistry | 4, 1009-1017 | 2014 | IJRPC | ISSN : 2231-2781 |
24 | Sumangala V., Vijesh A. M., Vasudeva, P. K., Arulmoli, T. | Polymorphic form of Rifaximin and process for its preparation. | US Patent | US 8,759,513 B2 | 2014 | US Patent Office | |
25 | Shyma, P.C., Kalluraya, B., Peethambar, SK, Vijesh A.M. | Synthesis, characterization, antidiabetic and antioxidant activity of 1,3,4-oxadiazole derivatives bearing 6-methyl pyridine moiety. | Der Pharma Chemica | 7 (12), 137-145 | 2015 | Scholars Research Library | ISSN: 0975-413X |
26 | Shyma, P.C., Kalluraya, B., Peethambar, SK , Vijesh A.M. | Regioselective one pot synthesis of 1,2,3-triazole derivatives bearing phthalazine moiety and their pharmacological activity. | Med Chem Research | 25, 2680-2690 | 2016 | Springer | https://doi.org/10.1007/s00044-016-1629-4 |
27 | Vijesh, A. M., Liya J., Shyma P. C. | ZnO Nanocomposite Membranes for Desalination | J. of Applied Membrane Science & Technology | 21 (1), 43-48 | 2017 | Penerbit UTM Press, Malaysia | https://doi.org/10.11113/amst.v21i1.108 |
28 | Vijesh, A. M., Garudachari B, Prakash V, Shyma P. C. | Preparation and Characterization of Polysulfone Based Hollow Fiber Membranes for Water Purification | J. of Applied Membrane Science & Technology | 22 (2), 109-118 | 2018 | Penerbit UTM Press, Malaysia | https://doi.org/10.11113/amst.v22n2.130 |
29 | Vijesh, A. M., Arathi Krishnan PV, Isloor, A. M., Shyma, P. C. | Fabrication of PPSU/PANI hollow fiber membranes for humic acid removal | Materials Today: Proceedings | 41, 541-548 | 2021 | Elsevier | https://doi.org/10.1016/j.matpr.2020.05.247 |
30 | A M Vijesh, AM Isloor | A Review on Health Care Applications of Biopolymers | Biodegradable Materials and Their Applications | 429-456 | 2022 | John Wiley and Sons | https://doi.org/10.1002/9781119905301.ch15 |
31 | A M Vijesh, A M Isloor, V Kumar | Review on inorganic ion exchange membranes for diverse applications | Current Trends and Future Developments on (Bio-)Membranes: Recent Achievements for Ion-Exchange Membranes | 69-92 | 2023 | Elsevier | https://doi.org/10.1016/B978-0-323-88509-6.00019-8 |
32 | A M Vijesh, A M Isloor | Review on polymeric membrane materials for gas separations which are stated above the Robeson’s trade-off upper bound | Current Trends and Future Developments on (Bio-) Membranes: Modern Approaches in Membrane Technology for Gas Separation and Water Treatment | 3-28 | 2023 | Elsevier | https://doi.org/10.1016/B978-0-323-99311-1.00005-2 |
33 | Navya Antony, A M Vijesh, Arun M Isloor | Membrane technology – A promising approach for metal ion extraction | Current Trends and Future Developments on (Bio-) Membranes: Advances on Membrane Enginnering | 425-444 | 2024 | Elsevier | https://doi.org/10.1016/B978-0-323-90258-8.00013-4 |
34 | A. Shivakumar, P. Nagaraja, N. Aradhana, A. K. Gowda | Kinetic Study of Peroxidase-Catalyzed Coupling of Paraphenylenediamine and N-1-naphthylethylenediamine: Development of Micromolar Hydrogen peroxide Reaction System | Helvetica Chimica Acta | 93, 227–1237 | 2010 | Wiley online library | DOI.org/10.1002/hlca.200900372 |
35 | Nagaraja P, Aradhana N, Suma A, Chamaraja NA, Shivakumar A, Ramya KV. | Amaranth dye in the evaluation of bleaching of cerium (IV) by antioxidants: Application in food and medicinal plants | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | 95, 505 – 510 | 2012 | Elsevier | DOI.org/10.1016/j.saa.2012.04.035 |
36 | Nagaraja, P., Suma, A., Aradhana, N. , Shivakumar, A., Avinash, K., Krishna, H. | Quantification of Antioxidants in Medicinal Plants and Foodstuffs Using Ce(IV) with Indigo Carmine as Chromogenic Probe | Food Anaytical Methods | 5, 909-919 | 2012 | Springer | |
37 | H. Krishna, P. Nagaraja, A. Shivakumar, N.A. Chamaraja, N. Aradhana | Quantification and evaluation of kinetic bio-catalytic pathway of horseradish peroxidase in an electron mediated reaction system and its applications in plant extracts | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, | 102, 75–81 | 2013 | Elsevier | DOI.org/10.1016/j.saa.2012.10.024 |
38 | P. Nagaraja, N. Aradhana, A. Suma, A. Shivakumar, N.A. Chamaraja | Quantification of Antioxidants by using Chlorpromazine Hydrochloride: Application of the Method to Food and Medicinal Plant Samples | Analytical Sciences, | 30, 251-256 | 2014 | The Japan society for analytical chemistry | DOI.org/10.2116/analsci.30.251 |
39 | A. Suma, P. Nagaraja, N. Aradhana | Estimation of Gallic Acid Using Vanadium(V)–Eriochrome Cyanine-R System and Application to Some Herbal Plants, Fruit Juices and Wine Samples | Chemical Science Transactions, | 3, 410-416 | 2014 | WWW publications | DOI:10.7598/cst2014.648 |
-
-
MATHEMATICS
-
PHYSICS
-
CHEMISTRY
-
BOTANY
-
ZOOLOGY
-
COMMERCE
-
ECONOMICS
-
MANAGEMENT STUDIES
-
HISTORY
-
POLITICAL SCIENCE
-
ENGLISH
-
HINDI
-
MALAYALAM
-
SANSKRIT
-
STATISTICS
-
PHYSICAL EDUCATION
-
-
-
PROGRAMMES
-
LEARNING RESOURCES
-
-
-
COLLEGE LEVEL COMMITTEES
-
STATUTORY COMMITTEES
-