BSc PHYSICS | |||
Batch | Total Appeared | Total Passed | Pass Percentage |
2021-24 | 35 | 26 | 74.28 |
2020 – ’23 | 34 | 27 | 79.41 |
2019 – ’22 | 38 | 33 | 86.84 |
2018 – ’21 | 32 | 30 | 93.75 |
2017 – ’20 | 38 | 38 | 100 |
2016 – ’19 | 37 | 35 | 94.59 |
M. Sc Physics
Batch | Total Appeared | Total Passed | Pass Percentage |
2022-‘24 | 15 | 12 | 80.0 |
2021 – ’23 | 14 | 13 | 92.86 |
2020 – ’22 | 16 | 13 | 81.25 |
2019 – ’21 | 14 | 14 | 100.00 |
2018 – ’20 | 14 | 12 | 85.71 |
2017 – ’19 | 12 | 12 | 100.00 |
M Sc Physics Rank Holders / College Toppers
Year | Name | Achievement | Mark/OGPA |
2003 | Mr. Biju R K | Class Topper | 1192/1500 |
2004 | Ms. Hariprabha T | Class Topper | 1206/1500 |
2005 | Mr. Sreejith C C | Class Topper | 1155/1500 |
2006 | Mr. Gopi P | Class Topper | 1788/2400 |
2007 | Ms. Thushara N | Class Topper | 1836/2400 |
2008 | Ms. Sushitha K | Class Topper | 1233/1500 |
2009 | Ms. Sandhya K | Class Topper | 1241/1500 |
2010 | Ms. Deepa C V | Class Topper | 1256/1500 |
2011 | Ms. Sreekala K P | Class Topper | 1257/1500 |
2012 | Ms. Radhika Radhakrishnan | Class Topper | 1201/1500 |
2013 | Ms. Jayasree K | Class Topper | 1232/1500 |
2014 | Ms. Sreelakshmi | Class Topper | 1084/1500 |
2015 | Ms. Drisya M | Class Topper | 1209/1500 |
2016 | Ms. Varsha P P | Class Topper | 1237/1500 |
2017 | Ms. Athira M | Class Topper | 1183/1500 |
2018 | Ms. Sujina. K | Class Topper | 7.87/10 |
2019 | Ms. Nimisha M | Class Topper | 8.23/10 |
2020 | Ms. Panchalan Nirosha Karunakaran | Class Topper | 8.96/10 |
2021 | Ms. Amritha S P | Class Topper | 9.16/10 |
2022 | Ms. Sreethu M | Class Topper | 8.88/10 |
2023 | Ms. Sneha P V | Class Topper | 8.49/10 |
2024 | Ms. Athira A | I Position, Kannur University | 9.076 |
B Sc Physics Rank Holders / College Toppers
Year | Name | Achievement | Mark/OGPA |
1999 | Ms. Preethi T M | III Rank | 891/1000 |
2000 | Mr. Vinod P V | IIRank | 930/1000 |
2001 | Ms. Dhanya Krishnan | IIRank | 903/1000 |
2002 | Ms. Sujaya T | Class Topper | 844/1000 |
2003 | Ms. Dhanya K K | Class Topper | 875/1000 |
2004 | Mr. Gopi P | Class Topper | 909/1000 |
2005 | Ms. Jayasree K | Class Topper | 929/1000 |
2006 | Ms. Preethi Rajan M K | IIRank | 960/1000 |
2007 | Mr. Anilkumar T P | Class Topper | 865/1000 |
2008 | Mr. Sijil K P | Class Topper | 917/1000 |
2009 | Ms. Kavitha M | III Rank | 938/1000 |
2010 | Ms. Namitha C V | Class Topper | 835/1000 |
2011 | Ms. Thafseela K K | Class Topper | 3.48/4, B+ |
2012 | Ms. Amritha S V | Class Topper | 3.54/4, A |
2013 | Ms. Drisya M | Class Topper | 3.51/4, A |
2014 | Ms. Sini V V | Class Topper | 3.72/4, A |
2015 | Ms. Haritha C P | Class Topper | 3.73/4, A |
2016 | Ms. Sruthi T V | Class Topper | 3.67/4, A |
2016 | Ms. Veena V P | Class Topper | 3.67/4, A |
2017 | Ms. Lakshmi Chandran | Class Topper | 9.09/10, A+ |
2018 | Ms. Panchalan Nirosha Karunakaran | Class Topper | 9.41/10, A+ |
2019 | Ms. Bhagyasree P V | IIIRank | 9.50/10, A+ |
2020 | Ms. Anjali Suresh | Class Topper | 9.20/10, A+ |
2021 | Ms. Divya Viswanath | Class Topper | 9.53/10, A+ |
2022 | Mr. Manu Krishnan C | Class Topper | 9.35/10, A+ |
2023 | Ms. Keerthana K | I Rank | 9.66/10, A+ |
2023 | Ms. Arya T V | IIRank | 9.65/10, A+ |
2024 | Ms. Sreya Niranjana S | Class Topper | 9.115 |