Research Supervisors
Dr. Sunitha B Nair
Associate Professor & HoD
Research Publications
Title of paper | Name of the author/s | Name of journal | Calendar Year of publication | ISSN number |
Paradox in Stategies and Practices: Decentralization and Health Sector in Kerala | Sunitha B Nair | International Journal of Physical and Social Science | 2018 | 2249-5895 |
Gender Equity in Kerala: An Analysis of Constitutional Provisions & Civil Society Movement | Binila Mathews | International Journal of Research and Analytical Reviews | 2019 | Online: 2348 –1269, Print: 2349-5138 |
Performance of MGNREGA Programme in Kerala with Special Reference to Kannur District | Binila Mathews | International Journal of Research and Analytical Reviews | 2019 | Online: 2348 –1269, Print: 2349-5139 |
Dynamics of Networking: A Case study of Printing Industry in Kerala | Binila Mathews | Journal of Emerging Technologies and Innovative Research | 2019 | 2349-5162 |
Legislative Priorities & People’s Health: Experiences from Kerala in the Neoliberal Era | Sunitha B Nair | International Journal of Physical and Social Science | 2019 | 2249-5894 |
Popular Discourses and Lifestyle Diseases: The Invention of Health in the Health-Magazines of Malayalam | Sunitha B Nair | International Journal of Research and Analytical Reviews | 2019 | Online: 2348 –1269, Print: 2349-5138 |
The Cute, The Bold and the Beautiful: Popular Discourse and Medicalization of Everyday Experience | Sunitha B Nair | Turkish Online Journal of Qualitative Inquiry | 2020 | 1137-1146 |
Research Scholars
Sl. No. | Name | Specialization | Supervisor | Mode | Status |
---|---|---|---|---|---|
1 | RESMI P RAJENDRAN | Dr. Sunitha B Nair | Full Time | Ongoing | |
2 | SOUMYA MANI | Dr. Sunitha B Nair | Full Time | Ongoing |
Seminars/Workshops
Sl. No. | Title | View |
---|---|---|
1 | Research Seminars 2022-23 | Download |
Projects
Sl. No. | Title | Year | Type | Faculty | Funding Agency | Status |
---|---|---|---|---|---|---|
1 | Economics | 2023 | Major | Dr. Sunitha B Nair | ICSSR | Ongoing |
2 | Economics | 2021 | Major | Dr. Sunitha B Nair | Bharath Matrimony PVT Limited. | Completed |
3 | Economics | 2021 | Minor | Dr. Sunitha B Nair | ICSSR | Completed |
4 | Economics | 2013 | Minor | Dr. Sunitha B Nair | UGC | Completed |
5 | Economics | 2011 | Minor | R Sathinathan | UGC | Completed |