BSc CHEMISTRY |
Batch | Total Appeared | Total Passed | Pass Percentage |
2021-2024 | 37 | 33 | 89.12 |
2020-2023 | 34 | 29 | 85.29 |
2019-2022 | 40 | 38 | 95 |
2018-2021 | 36 | 33 | 91.67 |
2017-2020 | 40 | 37 | 92.50 |
2016-2019 | 38 | 38 | 100 |
MSc CHEMISTRY |
Batch | Total Appeared | Total Passed | Pass Percentage |
2022-2024 | 14 | 13 | 92.85 |
2021-2023 | 14 | 14 | 100 |
2020-2022 | 15 | 14 | 93.33 |
2019-2021 | 15 | 15 | 100 |
2018-2020 | 15 | 15 | 100 |
2017-2019 | 13 | 12 | 92.31 |
B. Sc Chemistry Rank Holders / College Toppers
Year | Name | Achievement | Mark/OGPA |
1999 | SARITHA K | I rank Kannur university | 919/1000 |
SABITHA S.P. | II rank Kannur university | 904/1000 |
MINI K | III rank Kannur university | 900/1000 |
2000 | CHITHRA P | I rank Kannur university | 931/1000 |
2001 | SANDHYA P.V. | III rank Kannur university | 921/1000 |
2002 | SHYMA P.C | Class Topper | 863/1000 |
2003 | SUSHAMA K.P | I rank Kannur university | 909/1000 |
JEEJA KANCHIRAPUZHA | II rank Kannur university | 889/1000 |
ANEESH T.V | III rank Kannur university | 874/1000 |
2004 | REMYA RADHAKRISHNAN | III rank Kannur university | 900/1000 |
2005 | T.C NISHAD | II rank Kannur university | 908/1000 |
2006 | RAHANA AMEEN | I rank Kannur university | 951/1000 |
2007 | DEEPTHI P.V | III rank Kannur university | 941/1000 |
2008 | THULASI K.M. | II rank Kannur university | 955/1000 |
2009 | SARAYU JAYADEVAN | III rank Kannur university | 945/1000 |
2010 | AJEESH K.V | I rank Kannur university | 941/1000 |
JEENA JANARDHANAN | III rank Kannur university | 934/1000 |
2011 | NIVYA A.V | I rank Kannur university | 3.87 |
SHABINA P.V SOUMYA T | II rank Kannur university | 3.81 |
2012 | ANAMIKA PODUVAL | I rank Kannur university | 3.73 |
2013 | K.M AMRITHA | I rank Kannur university | 3.75 |
SOORYA T.V | III rank Kannur university | 3.69 |
2014 | ATHIRA B | Class topper | 3.68 |
2015 | AJAY KUMAR M.P. | Class topper | 3.75 |
2016 | ANAGHA UNNIKRISHNAN U. | Class topper | 3.76 |
2017 | PRIYANKA P.P. | Class topper | 93.53 |
2018 | SREESHMA P. | Class topper | 92.7 |
2019 | ATHIRA M | Class topper | 95.38 |
2020 | K POORNIMA | Class topper | 95.13 |
2021 | GEETHU KRISHNA | Class topper | 96.8 |
2022 | CHAITHANYA P K | I rank Kannur university | 99.28 |
2023 | SANGEETHA | Class topper | 97.78 |
M. Sc Chemistry Rank Holders / College Toppers
Year | Name | Achievement | Mark/OGPA |
2001 | PRAVEESH P.V | Class Topper | 1038/1400 |
2002 | JOBISH JAMES | I rank Kannur university | 1052/1400 |
RAJU C.V | II rank Kannur university | 1050/1400 |
2003 | JISHA S.P | II rank Kannur university | 1225/1500 |
SANDHYA P.V | III rank Kannur university | 1220/1500 |
2004 | SHYMA P.C | I rank Kannur university | 1222/1500 |
DIVYA JOSEPH K.J | III rank Kannur university | 1186/1500 |
2005 | M.V SAJILA | II rank Kannur university | 1191/1500 |
JEEJA KANCHIRAPUZHA | III rank Kannur university | 1146/1500 |
2006 | REMYA RADHAKRISHNAN | I rank Kannur university | 1258/1500 |
K. DEEPESH | III rank Kannur university | 1200/1500 |
2007 | SINDHU R | II rank Kannur university | 1160/1500 |
2008 | RAHANA AMEEN | II rank Kannur university | 1199/1500 |
2009 | JALAJA K | I rank Kannur university | 1237/1500 |
LISHA K | II rank Kannur university | 1200/1500 |
2010 | RAKESH KRISHNAN P.P | III rank Kannur university | |
2011 | SANTHINI P.V | I rank Kannur university | 1244/1500 |
SHEEJA P.V | III rank Kannur university | |
2012 | AJEESH K V | I rank Kannur university | 1290/1500 |
CHARISHMA RAVEENDRAN | II rank Kannur university | 1261/1500 |
2013 | NIVYA A.V | I rank Kannur university | 1357/1500 |
SHABINA P.V | II rank Kannur university | 1290/1500 |
2014 | SRUTHI N | I rank Kannur university | 1321/1500 |
SUKANYA C.K. | II rank Kannur university | 1304/1500 |
2015 | ALPHY SEBASTIAN P | I rank Kannur university | 1290/1500 |
BIJINA P | II rank Kannur university | 1282/1500 |
THOSHINA THOMAS | III rank Kannur university | 1268/1500 |
2016 | JEENA K | III rank Kannur university | 1207/1500 |
2017 | VIJITHA PAVITHRAN C. | II rank Kannur university | 1311/1500 |
AMRITHA E. | III rank Kannur university | 1290/1500 |
2018 | NITHYA K | III rank Kannur university | 1279/1500 |
2019 | ARATHI KRISHNAN | I rank Kannur university | 1318/1500 |
RAHANA SURENDRAN | III rank Kannur university | 1287/1500 |
2020 | NAVYA LAKSHMI C P | III rank Kannur university | 1358/1500 |
2021 | KAVYA KRISHNAN | I rank Kannur university | 1428/1500 |
2022 | THAHIRA M K P | Class Topper | 1392/1500 |
2023 | SUMAIYYA ADNAN | I rank Kannur university | 1492/1500 |
SAFWANA P.K.C. | II rank Kannur university | 1421/1500 |