Research Facilities
Botany
LIST OF MAJOR EQUIPMENTS
Sl. No | Name of the instrument/equipment | Location | Amount | Page No of its entry in the stock register | |
1 | Microscope with LCD display | 30/05/2023 | Instrumentation room (LS2B) | 1,92000 | Page no 13 of Department equipment stock register |
2 | Trinocular Microscope with Digital Camera | 02/06/2023 | Instrumentation room (LS2B) | 1,80488 | Page no 24 of Department equipment stock register |
3 | Stereo Microscope with inbuilt Camera | 29/12/2014 | Instrumentation room (LS2B) | 1,09340 | Page no 23 of UGC stock register |
4 | UV- Visible Spectrophotometer | 30/05/2023 | Instrumentation room (LS2B) | 3,06328 | Page no 3 of Department equipment stock register |
5 | UV –visible Spectrophotometer | 29/03/2012 | Instrumentation room (LS2B) | 1,02,915 | Page no 19 of UGC stock register |
6 | Refrigerated Centrifuge | 30/05/2023 | Instrumentation room (LS2B) | 2,03885 | Page no 14 of Department equipment stock register |
7 | Water Analysis Kit | 30/03/2017 | Instrumentation room (LS2B) | 63,478 | Page no 30 of UGC stock register |
Research Supervisors
Dr. Ratheesh Narayanan
Assistant Professor & HoD
Research Publications
Department of Botany
Title of paper | Name of the author/s | Name of journal | Calendar Year of publication | ISSN number |
A New Species of Memecylon (Melastomataceae) from Western Ghats, India | Ambikabai Raghavanpillai Sivu, Nediyaparambu Sukumaran Pradeep, Alagramam Govindasamy Pandurangan and M. K. Ratheesh Narayanan | Talwania | 2018 | 0372-333X |
Occurrence of Lepidagathis Clavata Dalzell (Acanthaceae) an Endemic Species of the Western Gahts, in the Lateritic Plateau of Northern Kerala | Shaju T., Rijuraj M.P, Rajendraprasad M., Rasiya Beegum A., and M. K. Ratheesh Narayanan | Annals of Plant Science | 2019 | 2287-688X |
Euploca Nutt. (Boraginaceae) – A New Species Record for India Reveals Biogeographical Link with Gondwanan Super Continent | Shaju T, M.P. Rijuraj, M. Rajendraprasad, M.K. Ratheesh Narayanan and A.G. Pandurangan | Abrahamia | 2020 | 2395-4108 |
Two New Records of Dimeria R. Br. (Poaceae) from Kerala | T. Shaju, M.P. Rijuraj, A. Rasiya Beegam, M. Rajendraprasad, and M.K. Ratheesh Narayanan | International Journal of Plant, Animal and Environmental Sciences | 2020 | 2231-4490 |
Neanotis Prabhuii, A New Species of Rubiaceae from Western Ghats, India | Chandrasseril Narayanan Sunil, Pichan Mohammed Salim, M.K. Ratheesh Narayanan, Vadassery Madhanan Nithya, Malayil Gopalan Sanilkumar and Nadesapanicker Anilkumar | Phytotaxa | 2021 | 1179-3155 (Print) 1179-3163 (Online) |
Healthcare Management through Mitigation of COVID-19 Pandemic with Leafy Vegetables | A.K. Abdussalam, P.K. Prajith, P.V. Jyothi, K.P. Prasanth, A.P. Anu, K. Aneez and M.K. Ratheesh Narayanan | Annals of Phytomedicine | 2021 | 2278-9839 (Print) 2393-9885 (Online) |
Effect of Heavy Metals on Boerhavia Diffusa L. and SDS-PAGE Profiling of Protein | A.K. Abdussalam, P.V. Jyothi, N. Sarah and M.K. Ratheesh Narayanan | Journal of Phytonanotechnology and Pharmaceutical Sciences | 2022 | 2583-0376 |
A New Species of Eriocaulon l. (Eriocaulaceae) from Plateaus of Northern Kerala, India | T. Shaju, M.P. Rijuraj, M. Rajendraprasad, A. Rasiya Beegum, and M.K. Ratheesh Narayanan | Annals of Plant Science | 2022 | 2287-688X |
Synergistic Influence of Iodine and Hydrogen Peroxide Towards the Degradation of Harmful Algal Bloom of Microcystis aeruginosa | K.V.Ajayan, P.J.Chaithra, Kishore Sridharan, P. Sruthi, E.Harikrishnan, C.C.Harilal | Environmental Research | 2023 | 0013-9351 (print); 1096-0953 (web) |
Occurrence and Etnic Uses of Crptocoryne consobrina Schott, A Lesser-Known Endemic Aroid, in Kerala and Tamil Nadu | Shaju T, Shaji P.K, Ajinsha J. S, Ratheesh Narayanan M.K, Sunil C.N | Journal of Plant Science & Research | 2023 | 2349-2805 |
New Record of an Endemic Arthraxon P. Beauv. from Lateritic Hillocks of Northern Kerala | Shaju T., Rijuraj M.P, Rasiya Beegum A., Rajendraprasad M., and M.K. Ratheesh Narayanan | Journal of Plant Science & Research | 2023 | 2349-2805 |
Research Scholars
Sl. No. | Name | Specialization | Supervisor | Mode | Status |
---|---|---|---|---|---|
1 | ATHIRA UNNIKRISHNAN | Plant Taxonomy, Ecology and Molecular Biology | Dr. Ratheesh Narayanan | Part Time | Ongoing |
2 | SEEMA MUNDCHALI | Plant Taxonomy and EcoPhysiology | Dr. Ratheesh Narayanan | Part Time | Ongoing |
3 | SIDDHARTH S NAIR | Plant Taxonomy and Phytochemistry | Dr. Ratheesh Narayanan | Full Time | Ongoing |
4 | CHAITHRA K | Ethnobotany and Phytochemistry | Dr. Ratheesh Narayanan | Full Time | Ongoing |
Seminars/Workshops
Projects
Sl. No. | Title | Year | Type | Faculty | Funding Agency | Status |
---|---|---|---|---|---|---|
1 | Botany | 2023 | Minor | Dr. Ratheesh Narayanan | Govt of Kerala | Ongoing |