Research Supervisors
Dr. Jayarajan T K
Associate Professor
Research Publications
Title of paper | Name of the author/s | Name of journal | Calendar Year of publication | ISSN number |
A Study on the Impact of Demonetisation & use of Digital Payment among Governmet Employees with aSpecial Reference to employees of Kannur District in Kerala | Santhosh P & Soji M Sebastian | Edu World | 2018 | 2319-7129 |
Stress Management Practices: An Empirical Study | Jayarajan T K | Suraj Punj Journal For Multidisciplinary Researc | 2019 | 2394-2886 |
Unravelling the challenges of network marketing: A customer’s perspective | Santhosh P | Journal of the Maharaja Sayajrao University of Baroda | 2020 | 0027-0422 |
Methodological Perspective Of Development And Validation Of An Instrument For Measuring The Human Resource Management Practices | Nisamudheen T | Studies in Indian Place Names | 2020 | 2394-3114 |
Financial Literacy: The requisite for a developing society | Santhosh P | Indian Journal of Natural Sciences | 2021 | 0976-0997 |
Impact Of Covid 19 On Sectoral Indices Of Nse: An Event Study | Shibila E & Jayarajan T K | Parikalpana – KIIT Journal of Management | 2021 | Online: 2582-4821 |
Moving towards Better Corporate Governance in India: An Analysis of the Uday Kotak Committee on Corporate Governance | Vyshak P K, Jayarajan T K, Vishnu P K | International Journal of Trend in Scientific Research and Development | 2021 | 2456 – 6470 |
Buy Now, Pay Later: The New Buzzword In The World Of Digital Finance And E-Commerce | Abdul Razack K P and Jayarajan T K | International Journal of Research in Management & Social Science | 2021 | 2322-0899 |
Tax Planning Measures among Individual Taxable Assessees: An Exploration of the Age Effect | Vyshak P K, Jayarajan T K, Vishnu P K | VISION: Journal of Indian Taxation | 2021 | 2347-4475 (Print) 2395-2571 (Online) |
Insights Into Financial Stress Among Adults: How Are Financial Worries Affecting The Young, Middle-Aged, And Older Adults? | Vyshak P K, Jayarajan T K, Vishnu P K | Journal of Commerce & Accounting Research | 2021 | 2320-4990 |
Consumer behavior towards green products | Nisamudheen T | International Journal of Applied Research | 2022 | 2394-7500 (Print) 2394-5869 (Online) |
Digital Financial Inclusion among Tribes: A Post Covid Pandemic Scenario | Nisha K, Jayarajan T K | International Journal of Trend in Scientific Research and Development | 2022 | 2457 – 6470 |
Why Do Consumers make Purchase Decisions? Exploring Fast Moving Consumer Goods as an Emerging Market | Vyshak P K, Jayarajan T K, Vishnu P K | Asian Journal of Management | 2022 | 0976-495X (Print) 2321-5763 (Online) |
Digital Entrepreneurship – A bibliometric analysis | Santhosh P | Indian Journal of Scientific Research in Engineering & Management | 2023 | 2582-3930 |
Women Entrepreneurship : A sytematic review analysis | Santhosh P | International Journal of Advanced Research & Innovative Ideas in Education | 2023 | 2395-4396 |
Investment behaviour of NRIS with special reference to Payyanur municipality | Nisamudheen T | International Journal of Applied Research | 2023 | 2394-7500 (Print) 2394-5869 (Online) |
Research Scholars
Sl. No. | Name | Specialization | Supervisor | Mode | Status |
---|---|---|---|---|---|
1 | ABDUL RAZACK K P | Dr. Jayarajan T K | Full Time | Ongoing | |
2 | NISHA K | Dr. Jayarajan T K | Full Time | Ongoing | |
3 | SHIBILA E | Fianance | Dr. Jayarajan T K | Full Time | Ongoing |
4 | VYSHAK P K | Finance | Dr. Jayarajan T K | Full Time | Ongoing |
Seminars/Workshops
Projects
Sl. No. | Title | Year | Type | Faculty | Funding Agency | Status |
---|---|---|---|---|---|---|
1 | Commerce | 2007 | Minor | K.Narayanan | UGC | Completed |