Title of paper | Name of the author/s | Name of journal | Calendar Year of publication | ISSN number |
Studies on two neutrino double beta decay | M K P Rajan, R K Biju and K P Santhosh | Indian Journal of Physics | 2018 | Online: 0974-9845 Print: 0973-1458 |
Preparation and characterization of polysulfone based hollow fibre composite membranes of water purification | A. M. Vijesh, P. C. Shyma, V. Prakash, B. Garudachari | Journal of Applied Membrane Science & Technology | 2018 | Online: 2600-9226 |
Seasonal variation of radionuclides concentration in sand samples collected from southern coastal areas of Kerala, India | P. V. Divya, C. S. Kaliprasad, & V. Prakash | Radiation Protection and Environment | 2018 | Online: 2250-0995 Print: 0972-0464 |
Study on effects of physicochemical parameters on natural radionuclides concentration and assessment of radiological parameters in the soil samples of Mangalore, Dakshina Kannada | V. Prakash, K.M. Rajashekara, Y. Narayana | Radiation Protection and Environment | 2018 | Online: 2250-0995 Print: 0972-0464 |
Enrichment pattern and depth profile on natural radionulides in monozite areas of coastal Karnataka | V. Prakash, Nadira K. Mahamood, Y. Narayana | Radiation Protection and Environment | 2018 | Online: 2250-0995 Print: 0972-0464 |
Studies on ambient gamma dose rate and enrichment of radon, throrn and progeny concentration in various types of dwelling and outdoor environments of Kalliasseri, Kannur district, Kerala | Mahamood K. Nadira, Prakash V. | Radiation Protection and Environment | 2018 | Online: 2250-0995 Print: 0972-0464 |
Seasonal variation of natural radioactivity in the environs of Kali river | K.M. Rajashekara, V. Prakash, Y. Narayana | Radiation Protection and Environment | 2018 | Online: 2250-0995 Print: 0972-0464 |
Assessment of radioactivity level and radiological parameters in soil samples of Akalad, Thrissur district, Kerala | V. Vineethkumar, V. Prakash, Y. Narayana | Radiation Protection and Environment | 2018 | Online: 2250-0995 Print: 0972-0464 |
Assessment of natural radioactivity and radiation index parameters in the coastal environment of Kerala | V. Vineethkumar, C. S. Kaliprasad, V. Prakash | Radiation Protection and Environment | 2018 | Online: 2250-0995 Print: 0972-0464 |
Distribution and enrichment of 210Po and 210Pb in the environment of Mangalore, southwest coast of India | Prakash V., Vineethkumar V., Rajashekhara K. M., Narayana Y. | Radiation Protection and Environment | 2019 | Online: 2250-0995 Print: 0972-0464 |
Investigation on the enrichment of radionuclides in an endosulfan-affected area, Enmakaje panchayath, Kasaragod | Sreerag Ramesh, V. Vineethkumar, V. Sayooj and V. Prakash | Radiation Protection and Environment | 2019 | Online: 2250-0995 Print: 0972-0464 |
Accumulation of 210Po in medicinal plants in the environment of Mangalore, south west coast of India | Prakash V., Rajashekara K.M., Narayana Y. | Radiation Protection and Environment | 2019 | Online: 2250-0995 Print: 0972-0464 |
Assessment of natural radionuclide enrichment and radiation hazard from building materials in Kannur district, Kerala | K. Nadira Mahamood, C. S. Kaliprasad, Y. Narayana & V. Prakash | Journal of Radioanalytical and Nuclear Chemistry | 2019 | Online: 1588-2780 Print: 0236-5731 |
Distribution of natural radionuclides and assessment of excess lifetime cancer risk along coastal areas of Varkala in Kerala | P. V. Divya, C. S. Kaliprasad, Y. Narayana & V. Prakash | Journal of Radioanalytical and Nuclear Chemistry | 2019 | Online: 1588-2780 Print: 0236-5731 |
The radiation dose and distribution coefficient of 210Po and 210Pb concentrations in aqatic environs of major rivers of coatal Karnataka | K. M. Rajashekara, V. Prakash & Y. Narayana | Journal of Radioanalytical and Nuclear Chemistry | 2019 | Online: 1588-2780 Print: 0236-5731 |
Investigation on radon concentation in drinking water to assess the whole body dose and excess lifetime cancer risk along coastal Kerala, India | P. V. Divya & V. Prakash | Journal of Radioanalytical and Nuclear Chemistry | 2019 | Online: 1588-2780 Print: 0236-5731 |
Bio-indicators for Impact Assessment of Radionuclides Contamination | Prakash V, Narayana Y | PEARL Multidisciplinary Journal | 2019 | Print: 2394-0352 |
Plasma dynamic simulations for reducing the erosion of discharge channel walls of Hall Effect Thruster (HET) | B Priyanka, M M Asif and R K Umesh | Journal of Physics: Conference Series | 2020 | Online: 1742-6596 |
Dynamics of heavy metal accumulation in an endosulfan affected area of Kasaragod district, south west coast of India | Sayooj V.V., Vineethkumar V., Sreerag Ramesh, Prakash V. | Radiation Protection and Environment | 2020 | Print: 0972-0464 Online: 2250-0995 |
Radon, Thoron and their progeny distribution and estimation of annual effective dose and excess lifetime cancer risk in Panathady, Kasaragod district, Kerala | K Nadira Mahamood, V Prakash | Radiation Protection Dosimetry | 2020 | Online: 1742-3406 Print: 0144-8420 |
Environment impact on simulation of soil to plant Cadmium (Cd) transfer in amaranthus and tomato plants | T Vinodkumar & V Prakash | Journal of Green Engineering | 2020 | Online: 2245-4586, Print: 1904-4720 |
Dynamics of radionuclides activity, radon exhalation rate of soil and assessment of radiological parameters in the coastal regions of Kerala, India | K. Nadira Mahamood, P. V. Divya, V. Vineethkumar & V. Prakash | Journal of Radioanalytical and Nuclear Chemistry | 2020 | Online: 1588-2780 Print: 0236-5731 |
Drinking water quality assessment in the water around a clay mine in Kannur district, Kerala | Manoj Bhavana, Vineethkumar V, Prakash V. | Radiation Protection and Environment | 2020 | Online: 2250-0995 Print: 0972-0464 |
Environmental impact on simulation of soil to plant Cadmium (Cd) transfer in Amaranthus and Tomato plants | T. Vinodkumar and V. Prakash | Journal of Green Engineering | 2020 | Online: 2245-4586, 1904-4720 |
An analysis of geographical ascendancy and the effects of physio-chemical parameters on radionuclides concentration in the central and northern coastal regions of Kerala, India | V. Vineethkumar, R. Akhil, K. P. Shimod, C. S. Kaliprasad, S. Akhil, P. R. Mithun Raj, Y. Narayana & V. Prakash | Journal of Radioanalytical and Nuclear Chemistry | 2021 | Online: 1588-2780 Print: 0236-5731 |
Assessment of heavy metal enrichment and contamination in the wetlands of Kannur district, Kerala | T. Vinodkumar, V. Vineethkumar, C. V. Vishnu, V. V. Sayooj, V. Prakash | Radiation Protection and Environment | 2021 | Online: 2250-0995 Print: 0972-0464 |
Study of cluster emissions from heavy nuclei using an empirical formula and the Coulomb and Proximity potential model for deformed nuclei | K. Prathapan, M. K. Preethi Rajan and R. K. Biju | International Journal of Modern Physics E | 2022 | Online: 1793-6608 Print: 0218-3013 |
Systematic Study of Alpha and Cluster Preformation Probability using New Empirical Formulae | K. Prathapan, M. K. Preethi Rajan and R. K. Biju | International Journal of Modern Physics E | 2022 | Online: 1793-6608 Print: 0218-3014 |
A review on the dynamics of natural radionuclides along the coastal environs of Kerala, south west coast of India | N. Neeraja, V. Vineethkumar, K. P. Shimod, K. Akshaya & V. Prakash | Journal of Radioanalytical and Nuclear Chemistry | 2022 | Online: 1588-2780 Print: 0236-5731 |
The green and chemical synthesis, and characterization of ZnO nanoparticles by aqueous leaf extract of aloe vera | K.M Kavya Prakash, T. Vinodkumar, V. Prakash | IOP Conference Series: Materials Science and Engineering | 2022 | Online: 1757-899X Print: 1757-8981 |
Optimization and analysis of process parameters of melt quenching technique for multiple performances of rare earth doped barium borate glass synthesis using Taguchi’s design and grey relational approach | Avinash Ishwer Ingle, H.D. Shashikala, Manoj Kumar Narayanan, Mathewos Tulore Dubeto, Shubham Gupta | Results in Engineering | 2023 | Online: 2590-1230 |
Mechanical instabilities in 2D-SiC with defects | Manju Madhusoodanan, Manoj Kumar Narayanan, Ajith Kulangara Madam | AIP Conference Proceedings | 2023 | Online: 1551-7616 Print: 0094-243X |
Excitation wavelength altered PL stusy of Co doped ZnO nanoparticles suitable for white LED application | N. Lavanya and N.K. Deepak | Zeitschrift für Naturforschung A | 2023 | Online: 1865-7109 Print: 0932-0784 |
An empirical formula for the two-proton decay half-lives in the ground and excited states | N.P. Saeed Abdulla, M.K. Preethi Rajan, R.K. Biju | Nuclear and Particle Physics Proceedings | 2023 | Online: 2405-6022 Print: 2405-6014 |
Theoretical predictions on the decay modes of 282−310Og | K. Prathapan, P. Deneshan, M.K. Preethi Rajan, R.K. Biju | Nuclear and Particle Physics Proceedings | 2023 | Online: 2405-6022 Print: 2405-6014 |
Estimation of radiation hazard indices along the coastal environment of Kavvayi, Kerala, India | M.P. Dyuthin Sajeev, V. Vineethkumar, K.P. Shimod, Jijo P. Ulahannan, Kiran P. Ramakrishnan, V.R. Vinay, Shyona Stephen, V. Prakash | Materials Today: Proceedings | 2023 | Online: 2214-7853 |
Determination of trace elements concentration and transfer factor in medicinal plants growing in the wetland of Payyanur region, Kerala, India | T. Vinodkumar, M. Jithina, V. Vineethkumar, K. Vaishnav Raj, P.S. Sreejesh, C.V. Vishnu, Albin Jose, V. Prakash | Materials Today: Proceedings | 2023 | Online ISSN: 2214-7853 |
-
-
MATHEMATICS
-
PHYSICS
-
CHEMISTRY
-
BOTANY
-
ZOOLOGY
-
COMMERCE
-
ECONOMICS
-
MANAGEMENT STUDIES
-
HISTORY
-
POLITICAL SCIENCE
-
ENGLISH
-
HINDI
-
MALAYALAM
-
SANSKRIT
-
STATISTICS
-
PHYSICAL EDUCATION
-
-
-
PROGRAMMES
-
LEARNING RESOURCES
-
-
-
COLLEGE LEVEL COMMITTEES
-
STATUTORY COMMITTEES
-